| Position: LW Birthdate: Dec 17, 1965 From: Calahoo, AB; Canada |
Height: 6' 1" Weight: 221lbs |
| Back to Craig Berube's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 1992 | 1pd 17:50 | @ CAL | LOS | Marty McSorley |
| Comments: Other penalties: Gary Suter received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 1992 | 3pd 16:43 | CAL | @ EDM | Luke Richardson |
| Comments: Other penalties: Berube received an elbowing; Joel Otto and Kelly Buchberger each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1992 | 1pd 04:06 | @ CAL | VAN | Gerald Diduck |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1992 | 2pd 11:20 | @ CAL | EDM | Louie Debrusk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1992 | 1pd 06:49 | @ CAL | MON | Todd Ewen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 1993 | 3pd 06:05 | CAL | @ NYI | Darius Kasparaitis |
| Comments: Other Penalties: Berube received an instigator, slashing, roughing and game misconduct; Frank Musil, Brad Dalgarno and Vladimir Malakhov each received a roughing; Todd Harkins a double roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 1993 | 1pd 00:14 | @ CAL | WPG | Tie Domi |
| Comments: Other penalties: Berube received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1993 | 1pd 11:42 | @ CAL | DET | Bob Probert |
| Comments: Other penalties: Probert and Berube each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1993 | 2pd 02:38 | @ CAL | DET | Bob Probert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1993 | 2pd 14:19 | CAL | @ LOS | Marty McSorley |
| Comments: Other penalties: McSorley received an interference and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 1993 | 1pd 11:50 | CAL | @ LOS | Marc Potvin |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 1993 | 1pd 02:55 | CAL | @ SAN | Doug Zmolek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 1993 | 2pd 02:07 | CAL | @ SAN | David Maley |
| Comments: Other penalties: Maley received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.