| Position: LW Birthdate: Dec 17, 1965 From: Calahoo, AB; Canada |
Height: 6' 1" Weight: 221lbs |
| Back to Craig Berube's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 09, 1988 | 3pd 15:18 | PHI | @ NYR | Brian Mullen |
| Brian Mullen did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1988 | 1pd 13:09 | @ PHI | DET | Kris King |
| Date | Time | For | Against | Opponent |
| Nov 15, 1988 | 1pd 15:21 | @ PHI | NYR | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Nov 26, 1988 | 1pd 13:11 | PHI | @ PIT | Richard Zemlak |
| Date | Time | For | Against | Opponent |
| Dec 04, 1988 | 3pd 02:52 | @ PHI | NJD | Jim Korn |
| Date | Time | For | Against | Opponent |
| Dec 08, 1988 | 1pd 03:20 | @ PHI | PIT | Richard Zemlak |
| Date | Time | For | Against | Opponent |
| Dec 29, 1988 | 3pd 02:41 | PHI | @ PIT | Jay Caufield |
| Date | Time | For | Against | Opponent |
| Jan 03, 1989 | 3pd 14:01 | PHI | @ NYI | Rich Pilon |
| Date | Time | For | Against | Opponent |
| Jan 15, 1989 | 2pd 10:42 | @ PHI | DET | Kris King |
| Date | Time | For | Against | Opponent |
| Jan 17, 1989 | 1pd 03:06 | PHI | @ VAN | Ronnie Stern |
| Date | Time | For | Against | Opponent |
| Jan 20, 1989 | 2pd 06:45 | PHI | @ EDM | Kelly Buchberger |
| Date | Time | For | Against | Opponent |
| Feb 19, 1989 | 1pd 00:09 | @ PHI | NYI | Brad Dalgarno |
| Date | Time | For | Against | Opponent |
| Feb 22, 1989 | 1pd 01:15 | PHI | @ NYR | Joe Paterson |
| Craig Berube did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 1989 | 2pd 08:47 | PHI | @ NJD | Ken Daneyko |
| Date | Time | For | Against | Opponent |
| Feb 24, 1989 | 3pd 18:54 | PHI | @ NJD | Brendan Shanahan |
| Date | Time | For | Against | Opponent |
| Mar 04, 1989 | 1pd 03:17 | PHI | @ LOS | Ken Baumgartner |
| Date | Time | For | Against | Opponent |
| Mar 04, 1989 | 3pd 09:41 | PHI | @ LOS | Marty McSorley |
| Date | Time | For | Against | Opponent |
| Mar 25, 1989 | 1pd 00:25 | @ PHI | NYR | Rudy Poeschek |
| Date | Time | For | Against | Opponent |
| Mar 27, 1989 | 2pd 19:24 | PHI | @ NJD | Ken Daneyko |
The team preceded by the @ symbol was the home team.