| Position: LW Birthdate: Dec 17, 1965 From: Calahoo, AB; Canada |
Height: 6' 1" Weight: 221lbs |
| Back to Craig Berube's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 21, 1987 | 1pd 02:41 | @ PHI | NYI | Brad Dalgarno |
| Date | Time | For | Against | Opponent |
| Nov 28, 1987 | 1pd 10:26 | PHI | @ QUE | Gord Donnelly |
| Date | Time | For | Against | Opponent |
| Nov 28, 1987 | 2pd 00:00 | PHI | @ QUE | Gord Donnelly |
| Date | Time | For | Against | Opponent |
| Dec 08, 1987 | 1pd 05:05 | @ PHI | BOS | Jay Miller |
| Date | Time | For | Against | Opponent |
| Dec 08, 1987 | 1pd 19:05 | @ PHI | BOS | Lyndon Byers |
| Voted winner: Lyndon Byers (100.0%) - Voted rating: 8.2 | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 1988 | 3pd 06:47 | PHI | @ BOS | Lyndon Byers |
| Date | Time | For | Against | Opponent |
| Jan 24, 1988 | 3pd 05:58 | @ PHI | MNS | Basil McRae |
| Date | Time | For | Against | Opponent |
| Jan 28, 1988 | 1pd 13:38 | @ PHI | NYR | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Feb 18, 1988 | 3pd 09:34 | @ PHI | NYI | Mick Vukota |
| Date | Time | For | Against | Opponent |
| Mar 04, 1988 | 1pd 06:04 | PHI | @ EDM | Jeff Beukeboom |
The team preceded by the @ symbol was the home team.