| Position: D Birthdate: Jun 16, 1975 From: Saskatoon, SK; Canada |
Height: 6' 7" Weight: 235lbs |
| Back to Chris McAllister's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 21, 1998 | 3pd 06:13 | @ VAN | DET | Joey Kocur |
| Comments: Other Penalties: McAllister received a double roughing; Kocur a game misconduct. Chris McAllister did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1998 | 2pd 05:59 | VAN | @ LOS | Mark Visheau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 1998 | 1pd 03:53 | @ VAN | COL | Scott Parker |
| Comments: The fight starts away from the play around center ice. Both guys slowly circle each other with a pretty good amount of distance between them. After the third spin McAllister tries a straight left that misses. Parker grips onto McAllister. Mac lands a solid whipping right and Parker throws a right that glances. They both start throwing toe-to-toe lefts with both of them burrying their heads in their opponent's chest. Mac threw more and only landed punches to the back of the head. McAllister throws two lefts that land and Parker counters with a right. They grapple, then Mac throws a right that lands and he bulrushes Parker down. They get back up quickly and each throw some weak shots as Mac loses his helmet. Parker then lands a couple of nice short left uppercuts. They start to trade lefts and you can tell McAllister is tired. Parker lands a heavy shot and they seem to stop for a bit, then Parker pushes Mac down to the ice with him hunched over. Both skate away and Parker seems to be cut above the left eye, but doesn't seem as exhausted as McAllister. | ||||
| Voted winner: Draw (50.0%) - Voted rating: 7.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1998 | 1pd 15:58 | @ VAN | NAS | Denny Lambert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1998 | 1pd 02:22 | VAN | @ SAN | Brantt Myhres |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1998 | 1pd 09:11 | VAN | @ SAN | Brantt Myhres |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1998 | 1pd 05:17 | VAN | @ EDM | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1998 | 1pd 04:34 | @ VAN | COL | Wade Belak |
| Comments: Both players square off behind the play. They circle each other slowly. McAllister jumps in and Belak lands a weak lift, McAllister misses a right. Belak misses another shot, a right, and then they start going toe-to-toe with lefts. Each guy throws 6-7 lefts. Mac lands three while Belak lands two. They grapple, then start tugging really hard and Belak misses an uppercut. Belak throws four lefts and lands two. McAllister counters with two missed rights. They both get some footing and throw rights. McAllister lands three rights, one stuns Belak a bit. They grapple quickly and then both skate away without linesman intervention. Other Penalties: Both players received game misconducts. | ||||
| Voted winner: Draw (62.5%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1999 | 2pd 11:44 | TOR | @ NYI | Rich Pilon |
| Comments: Other Penalties: McAllister received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 2pd 03:09 | @ TOR | NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 1999 | 3pd 07:10 | @ TOR | SAN | Brantt Myhres |
| Comments: | ||||
The team preceded by the @ symbol was the home team.