| Position: G Birthdate: Sep 28, 1982 From: Hamilton, ON; Canada |
Height: 6' 1" Weight: 203lbs |
| Back to Ray Emery's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 3pd 09:42 | BIN | @ ALB | Rob Skrlac |
| Comments: Other penalties: Skrlac received a cross checking, instigator and misconduct; Emery a slashing and misconduct; Brian McGrattan a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 3pd 09:42 | BIN | @ ALB | Ari Ahonen |
| Comments: Other penalties: Ahonen received a goalie leaving crease and a game misconduct. Ray Emery did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2005 | 3pd 20:00 | @ BIN | PHT | Josh Gratton |
| Comments: Other penalties: Gratton received a spearing double minor. | ||||
| Voted winner: Ray Emery (74.4%) - Voted rating: 7.0 | ||||
The team preceded by the @ symbol was the home team.