| Position: D Birthdate: Jul 28, 1973 From: Hamilton, ON; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Steve Staios' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 2pd 17:40 | @ VAN | NYR | Adam Graves |
| Date | Time | For | Against | Opponent |
| Oct 19, 1997 | 1pd 00:16 | @ VAN | COL | Rene Corbet |
| Date | Time | For | Against | Opponent |
| Nov 20, 1997 | 2pd 10:57 | @ VAN | PHO | Keith Tkachuk |
| Date | Time | For | Against | Opponent |
| Dec 08, 1997 | 3pd 04:08 | VAN | @ STL | Pascal Rheaume |
| Date | Time | For | Against | Opponent |
| Jan 26, 1998 | 1pd 11:33 | VAN | @ PHO | Sean Gagnon |
| Date | Time | For | Against | Opponent |
| Mar 05, 1998 | 3pd 09:29 | @ VAN | CAL | Ed Ward |
| Other Penalties: Scott Walker and Cale Hulse each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 1998 | 2pd 14:47 | @ VAN | STL | Pascal Rheaume |
| Date | Time | For | Against | Opponent |
| Mar 26, 1998 | 3pd 13:35 | @ VAN | BUF | Wayne Primeau |
The team preceded by the @ symbol was the home team.