| Position: RW Birthdate: Apr 10, 1982 From: Swift Current, SK; Canada |
Height: 5' 10" Weight: 193lbs |
| Back to Ryan Cuthbert's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 1998 | 2pd 11:30 | KEL | @ POR | Derek MacLean |
| Other penalties: Kris Mallette and Shon Jones-Parry each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 1998 | 3pd 14:31 | KEL | @ SPO | Chris Harper |
| Date | Time | For | Against | Opponent |
| Nov 03, 1998 | 3pd 14:23 | @ KEL | PGC | Dan Hamhuis |
| Date | Time | For | Against | Opponent |
| Dec 30, 1998 | 1pd 05:58 | @ KEL | KAM | Jonathan Hobson |
| Other penalties: Gable Gross received a double roughing and a misconduct; Scott Hannan a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 1999 | 3pd 19:57 | @ KEL | KAM | Ajay Baines |
| Date | Time | For | Against | Opponent |
| Feb 10, 1999 | 3pd 13:57 | KEL | @ KAM | Anton Borodkin |
| Date | Time | For | Against | Opponent |
| Mar 20, 1999 | 2pd 13:21 | @ KEL | KAM | Kyle Kos |
| Other penalties: Each received a game misconduct; Kyle Calder a slashing. | ||||
The team preceded by the @ symbol was the home team.