| Position: D Birthdate: Mar 21, 1981 From: Prince Albert, SK; Canada |
Height: 6' 2" Weight: 205lbs |
| Back to Dion Hyman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 3pd 18:45 | FTW | @ AUS | Sheldon Wenzel |
| Comments: Other Penalties: Wenzel received an instigator and misconduct; Bret Dececco a game misconduct; Wes Mason a spearing major and a game misconduct. | ||||
| Back to Dion Hyman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 1pd 17:25 | @ SHC | SGE | Jonathan Delisle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2006 | 1pd 19:44 | @ SHC | VRD | Michel Massie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2006 | 1pd 00:14 | @ SHC | VRD | Shawn Mamane |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 2pd 13:13 | SHC | @ VRD | Francois Bourdeau |
| Comments: Other penalties: Kurtis Swanson received a punching major and a double game misconduct; Carl Ménard, Christian Larivière and Shawn Mamane each received a misconduct; Steve Bosse a charging and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2006 | 2pd 10:41 | SHC | @ SHT | Derek Parker |
| Comments: Other penalties: Hyman received a high sticking and illegal equipment. | ||||
The team preceded by the @ symbol was the home team.