| Position: LW Birthdate: May 01, 1984 From: Port McNeil, BC; Canada |
Height: 6' 4" Weight: 220lbs |
| Back to Glenn Olson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 2003 | 3pd 04:41 | @ KTN | PGC | Tyrell Moulton |
| Other penalties: Olson received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 3pd 10:17 | KTN | @ REG | Derek Reinhart |
| Other penalties: Each received a roughing; Jeff Glass received a leaving the crease. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 3pd 14:55 | KTN | @ SAS | Joe Barnes |
| Other penalties: Olson received a cross-checking; Barnes a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2003 | 2pd 04:31 | KTN | @ MJW | Ken Patzack |
| Date | Time | For | Against | Opponent |
| Dec 29, 2003 | 1pd 05:38 | KTN | @ PGC | George Westwood |
| Date | Time | For | Against | Opponent |
| Jan 17, 2004 | 3pd 09:53 | @ KTN | PGC | George Westwood |
| Other penalties: Olson received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2004 | 2pd 04:14 | KTN | @ VAN | Triston Grant |
| Date | Time | For | Against | Opponent |
| Jan 31, 2004 | 3pd 20:00 | KTN | @ VAN | Kyle Bruce |
| Date | Time | For | Against | Opponent |
| Feb 07, 2004 | 1pd 15:00 | @ KTN | SCB | Alex Lentowich |
| Other penalties: Olson received a playing without helmet; Donny Lloyd a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2004 | 1pd 13:46 | KTN | @ LET | Kris Deines |
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 3pd 15:26 | KTN | @ SPO | Andy Schenn |
| Other penalties: Olson received an instigator, a misconduct, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2004 | 2pd 15:53 | @ KTN | VAN | Tyson Marsh |
| Other penalties: Olson received a slashing; Aaron Sorochan a roughing. | ||||
The team preceded by the @ symbol was the home team.