| Position: RW Birthdate: Jul 15, 1963 From: Stockport; England |
Height: 5' 11" Weight: 185lbs |
| Back to Steve Thomas' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 1989 | 2pd 17:48 | @ CHI | NYR | Lindy Ruff |
| Other penalties: Randy Moller and Adam Creighton each received a roughing; Carey Wilson a misconduct; Keith Brown a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 1989 | 2pd 00:30 | CHI | @ QUE | Mike Hough |
| Other Penalties: Hough received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 1989 | 1pd 04:30 | CHI | @ NYI | Alan Kerr |
The team preceded by the @ symbol was the home team.