| Position: RW Birthdate: May 18, 1983 From: Lac La Biche, AB; Canada |
Height: 6' 2" Weight: 205lbs |
| Back to Darren Reid's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2003 | 2pd 15:54 | @ MHT | LET | R. J. LaRochelle |
| Comments: Other penalties: Jon Cara and Stefan Meyer each received a roughing; Braden Appleby and Dan Idema each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2003 | 1pd 12:01 | MHT | @ KEL | Shea Weber |
| Comments: Other penalties: Reid received a high-sticking; Randall Gelech a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2003 | 1pd 17:08 | @ MHT | SPO | Joel Rupprecht |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2003 | 3pd 10:58 | @ MHT | SPO | Andy Schenn |
| Comments: Other penalties: Reid received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 3pd 05:00 | MHT | @ MJW | Ken Patzack |
| Comments: Other penalties: Patzack received an instigator and a misconduct; Reid a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2003 | 1pd 09:23 | @ MHT | REG | Chris Schlenker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2003 | 3pd 11:58 | MHT | @ RDR | Dion Phaneuf |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2003 | 3pd 05:38 | MHT | @ MJW | Daniel Hill |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2004 | 3pd 15:28 | @ MHT | SCB | Bryn Brucks |
| Comments: Other penalties: Brucks received a double roughing; Reid a roughing and a misconduct; David Schulz and Stefan Meyer each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2004 | 1pd 16:56 | @ MHT | RDR | Nathan Brice |
| Comments: Other penalties: Brice received an instigator and a misconduct; Reid a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2004 | 2pd 15:52 | @ MHT | RDR | Stuart Kerr |
| Comments: Other penalties: Stefan Meyer received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2004 | 1pd 00:03 | @ MHT | LET | Joel Andresen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2004 | 3pd 11:29 | MHT | @ BRN | Stephane Lenoski |
| Comments: Other penalties: Reid and Jonathan Webb each received a misconduct; Eric Fehr an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2004 | 3pd 03:38 | MHT | @ SAS | Tanner Shultz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 2pd 05:53 | MHT | @ RDR | Dion Phaneuf |
| Comments: Other penalties: Reid, Steve Regier, and Stuart Kerr each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2004 | 3pd 17:52 | @ MHT | SAS | Tanner Shultz |
| Comments: Other penalties: Boris Leckovic received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2004 | 2pd 12:42 | MHT | @ LET | Nick Tarnasky |
| Comments: Other penalties: Reid received a roughing. | ||||
The team preceded by the @ symbol was the home team.