| Position: C Birthdate: Feb 02, 1987 From: Kamloops, BC; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to Troy Ofukany's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 26, 2008 | 1pd 13:41 | @ WIC | TUL | Cody Hamilton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2008 | 3pd 20:00 | @ WIC | TUL | Kai Magnussen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2008 | 1pd 07:14 | @ WIC | BOS | Brett Smith |
| Comments: Other penalties: Tyrel Lucas received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2008 | 1pd 14:53 | WIC | @ MRK | Derek Landmesser |
| Comments: Other penalties: Landmesser, Adam Smyth, Joe Markusen, Curtiss Patrick, and Chris Greene all received double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2008 | 3pd 16:51 | @ WIC | TUL | Kevin Hansen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2009 | 3pd 07:24 | @ WIC | TUL | Kevin Seibel |
| Comments: Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 2009 | 3pd 11:06 | WIC | @ MRK | Matt Pierce |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2009 | 2pd 05:57 | @ WIC | TUL | Chris Kovalcik |
| Comments: | ||||
The team preceded by the @ symbol was the home team.