| Position: RW Birthdate: Jan 12, 1980 From: Okotoks, AB; Canada |
Height: 6' 1" Weight: 192lbs |
| Back to Sean McAslan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 1998 | 3pd 18:48 | @ CGY | RDR | Jim Vandermeer |
| Other penalties: Kevin Marsh received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1998 | 3pd 03:49 | CGY | @ KAM | Jonathan Hobson |
| Other penalties: Hobson received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1998 | 3pd 11:54 | CGY | @ MHT | Brett Scheffelmaier |
| Other penalties: Rod Sarich received a misconduct; Cody Lyseng a high-sticking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 1998 | 1pd 02:18 | @ CGY | BRN | Andrei Lupandin |
| Other penalties: McAslan received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 1999 | 2pd 15:21 | @ CGY | RDR | Scott McQueen |
| Other penalties: McQueen received a roughing; McAslan a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1999 | 3pd 19:40 | CGY | @ MHT | Tyson Kentel |
| Date | Time | For | Against | Opponent |
| Feb 10, 1999 | 3pd 19:57 | @ CGY | KTN | Colin Sinclair |
| Other penalties: Sinclair received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1999 | 3pd 16:54 | @ CGY | MJW | Chad Hinz |
The team preceded by the @ symbol was the home team.