| Position: D Birthdate: Jun 29, 1981 From: Okotoks, AB; Canada |
Height: 6' 1" Weight: 212lbs |
| Back to Tim Wedderburn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 1999 | 3pd 14:46 | @ PGC | KAM | Blayne Goodman |
| Comments: Other penalties: Goodman received a game misconduct; Wedderburn a cross-checking and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 1999 | 1pd 13:08 | PGC | @ POR | Ryan Kehrig |
| Comments: Other penalties: Travis Eagles received a high-sticking and an unsportsmanlike conduct; Paul Gaustad a roughing and an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 1999 | 3pd 13:08 | @ PGC | KEL | Cam Paddock |
| Comments: Other penalties: Wedderburn received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 1999 | 3pd 05:42 | @ PGC | PAR | Grant McNeill |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2000 | 3pd 19:51 | @ PGC | POR | Brant Middleton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2000 | 2pd 11:28 | @ PGC | SEA | David Ullmann |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2000 | 3pd 10:40 | @ PGC | KEL | Travis Moen |
| Comments: Other penalties: Wedderburn received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.