| Position: D Birthdate: Jan 16, 1982 From: Camrose, AB; Canada |
Height: 6' 3" Weight: 220lbs |
| Back to Brennan Evans' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2005 | 2pd 01:14 | @ BIN | HER | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 3pd 10:59 | BIN | @ WBS | Ryan Stone |
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 1pd 00:53 | BIN | @ POR | Curtis Glencross |
| Other penalties: Glencross received a charging and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2005 | 1pd 15:00 | BIN | @ ROC | Chris Thorburn |
| Other Penalties: Evans received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2006 | 2pd 16:36 | @ BIN | ROC | Chris Thorburn |
| Other Penalties: Matt Hendricks received a double roughing; Lance Ward a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2006 | 3pd 16:07 | @ BIN | HER | Martin Wilde |
| Date | Time | For | Against | Opponent |
| Jan 08, 2006 | 1pd 00:24 | BIN | @ PRO | Jeremy Reich |
| Date | Time | For | Against | Opponent |
| Jan 14, 2006 | 2pd 06:27 | @ BIN | BRI | Masi Marjamaki |
| Other Penalties: Marjamaki received a charging; Evans an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 2pd 08:35 | BIN | @ ALB | Pierre-Luc Letourneau-Leblond |
| Date | Time | For | Against | Opponent |
| Jan 28, 2006 | 1pd 11:33 | BIN | @ HER | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Feb 11, 2006 | 1pd 00:10 | BIN | @ TOR | Marc Moro |
| Other Penalties: Danny Bois received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 2pd 08:34 | @ BIN | SYR | Jamie Pushor |
| Date | Time | For | Against | Opponent |
| Feb 19, 2006 | 2pd 08:47 | @ BIN | SYR | Andrew Murray |
| Date | Time | For | Against | Opponent |
| Mar 18, 2006 | 1pd 19:58 | @ BIN | PHT | David Printz |
| Other Penalties: Evans received a slashing. | ||||
The team preceded by the @ symbol was the home team.