| Position: D Birthdate: Jan 16, 1982 From: Camrose, AB; Canada |
Height: 6' 3" Weight: 220lbs |
| Back to Brennan Evans' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2001 | 3pd 12:49 | KTN | @ SPO | Chris Heid |
| Comments: Other penalties: Evans received a game misconduct; Heid an elbowing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2001 | 1pd 03:01 | KTN | @ MHT | Ryan Olynyk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2001 | 2pd 09:32 | @ KTN | PGC | Aaron Foster |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2001 | 2pd 00:33 | KTN | @ POR | Dustin Bauer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2001 | 2pd 09:04 | KTN | @ BRN | Jordin Tootoo |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2001 | 3pd 08:53 | KTN | @ CGY | Rob Smith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2002 | 2pd 18:53 | KTN | @ TRI | Matt Sommerfeld |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2002 | 3pd 15:08 | KTN | @ POR | Cody McLeod |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2002 | 2pd 11:01 | @ KTN | PGC | Dan Baum |
| Comments: Other penalties: Kyle Sheen received a roughing. | ||||
The team preceded by the @ symbol was the home team.