| Position: LW Birthdate: Sep 07, 1970 From: Maniwaki, QC ; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Gino Odjick's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 1991 | 1pd 05:28 | VAN | @ SAN | Neil Wilkinson |
| Comments: Other Penalties: Odjick received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1991 | 1pd 16:05 | VAN | @ CHI | Stu Grimson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 1991 | 1pd 13:44 | @ VAN | BOS | Lyndon Byers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 1991 | 1pd 12:37 | @ VAN | CAL | Tim Hunter |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 1991 | 1pd 16:07 | VAN | @ EDM | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 1991 | 2pd 04:59 | VAN | @ EDM | Louie Debrusk |
| Comments: Other Penalties: Odjick received an instigator and game misconduct; Debrusk a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1991 | 3pd 07:22 | @ VAN | NJD | Randy McKay |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 1991 | 3pd 15:36 | @ VAN | EDM | Louie Debrusk |
| Comments: Other Penalties: Odjick received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1991 | 2pd 13:52 | @ VAN | NYI | Mick Vukota |
| Comments: Other Penalties: Vukota received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1991 | 2pd 07:32 | @ VAN | LOS | Marty McSorley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1991 | 3pd 03:47 | @ VAN | LOS | Marty McSorley |
| Comments: Other Penalties: Odjick received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1991 | 1pd 10:30 | @ VAN | NYR | Tie Domi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 1991 | 2pd 05:27 | VAN | @ LOS | Jeff Chychrun |
| Comments: Other Penalties: Odjick received an instigator; Chychrun a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 1991 | 3pd 11:22 | @ VAN | WPG | Thomas Steen |
| Comments: Other penalties: Odjick received a misconduct. Thomas Steen did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 1992 | 2pd 16:40 | VAN | @ MNS | Shane Churla |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 1992 | 1pd 13:54 | @ VAN | PIT | Grant Jennings |
| Comments: Other Penalties: Odjick received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1992 | 2pd 06:06 | VAN | @ WPG | Mike Hartman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1992 | 2pd 12:18 | VAN | @ WPG | Shawn Cronin |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1992 | 1pd 06:31 | VAN | @ QUE | Tony Twist |
| Comments: Other penalties: Odjick received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1992 | 2pd 19:01 | @ VAN | EDM | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1992 | 1pd 03:57 | @ VAN | CHI | Cam Russell |
| Comments: Other penalties: Rod Buskas and Jim Agnew each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1992 | 2pd 08:43 | @ VAN | HFD | Ed Kastelic |
| Comments: Other Penalties: Kastelic received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1992 | 3pd 03:07 | @ VAN | HFD | Ed Kastelic |
| Comments: Other penalties: Odjick received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 1992 | 2pd 03:26 | VAN | @ MON | Lyle Odelein |
| Comments: | ||||
| Voted winner: Lyle Odelein (55.6%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1992 | 2pd 03:06 | VAN | @ SAN | Link Gaetz |
| Comments: Other penalties: Gaetz received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1992 | 3pd 14:29 | VAN | @ SAN | Link Gaetz |
| Comments: Other penalties: Gaetz received a game misconduct. Gino Odjick did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1992 | 1pd 06:08 | @ VAN | WPG | Mike Hartman |
| Comments: Other penalties: Odjick received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 1992 | 2pd 09:58 | @ VAN | NJD | Randy McKay |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 1992 | 1pd 08:07 | VAN | @ WPG | Mike Hartman |
| Comments: Other Penalties: Odjick received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1992 | 1pd 12:40 | VAN | @ PIT | Jay Caufield |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 1992 | 1pd 02:29 | VAN | @ WAS | Nick Kypreos |
| Comments: Other penalties: Jim Agnew, Odjick and Ken Sabourin each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 12, 1992 | 3pd 11:46 | @ VAN | LOS | Brent Thompson |
| Comments: Other penalties: Waye Gretzky received an unsportsmanlike conduct and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 1992 | 3pd 05:49 | VAN | @ LOS | Marty McSorley |
| Comments: Other Penalties: McSorley received an instigator, roughing, cross checking major, misconduct and game misconduct; Odjick a double roughing and misconduct; Adrien Plavsic a roughing. Gino Odjick did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.