| Position: RW Birthdate: Aug 29, 1979 From: Red Deer, AB; Canada |
Height: 5' 11" Weight: 187lbs |
| Back to Brad Leeb's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 1997 | 3pd 12:47 | RDR | @ KTN | Steve McCarthy |
| Other penalties: McCarthy received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1997 | 2pd 03:33 | RDR | @ MHT | Blair St. Martin |
| Date | Time | For | Against | Opponent |
| Nov 29, 1997 | 2pd 11:00 | RDR | @ MHT | Blair St. Martin |
| Other penalties: Leeb received a high-sticking; St. Martin a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1997 | 2pd 00:12 | RDR | @ PAR | Ross Lupaschuk |
| Other penalties: Lupaschuk received an instigator; Leeb a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 1998 | 1pd 07:25 | RDR | @ KTN | Brad Tutschek |
| Other penalties: Leeb received an instigator; Tutschek an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1998 | 2pd 15:23 | @ KEL | SPO | Brad Moran |
| Other penalties: Brad Mehalko received a cross-checking; Lance Ward an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1998 | 3pd 10:31 | @ RDR | POR | Matt Walker |
| Other penalties: Walker received a roughing; Leeb a slashing. | ||||
The team preceded by the @ symbol was the home team.