| Position: D Birthdate: Jul 17, 1975 From: Edmonton, AB; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Jason Strudwick's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2007 | 1pd 14:38 | NYR | @ OTT | Chris Neil |
| Comments: The two come together along the boards and decide to drop the gloves. They grab ahold of each other and Neil throws a right to start things off. Neil pokes away at Strudwick with some jersey-jabs. Strudwick returns fire with a pair of rights. They go toe-to-toe with rights for a moment. Neil throws a right and they keep their distance for a second. Strudwick lands two lefts and Neil comes back with two lefts of his own. They both switch hands and exchange a few rights. They grapple for a bit until Strudwick gets free and lands a right. Neil removes Strudwick's helmet. They then go back and forth with lefts some more until the linesmen decide to move in and break things up. | ||||
| Voted winner: Draw (42.2%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2007 | 1pd 07:00 | @ NYR | PHI | Riley Cote |
| Comments: | ||||
| Voted winner: Jason Strudwick (47.1%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 1pd 00:21 | NYR | @ ATL | Chris Thorburn |
| Comments: | ||||
| Voted winner: Draw (55.3%) - Voted rating: 1.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2007 | 2pd 12:04 | NYR | @ MIN | Aaron Voros |
| Comments: | ||||
| Voted winner: Jason Strudwick (51.9%) - Voted rating: 4.5 | ||||
The team preceded by the @ symbol was the home team.