| Position: D Birthdate: Sep 02, 1979 From: Syracuse, NY; USA |
Height: 6' 4" Weight: 225lbs |
| Back to Jay Leach's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 3pd 15:18 | @ BOS | PIT | Ryan Malone |
| Leach nails Malone along the boards and they drop the gloves shortly after. Malone rushes in allowing Leach to connect with two rights. Malone ducks as Leach throws another right. Malone gets back up and throws a right that knocks him off-balance. Leach falls on top of him as Malone throws a right before they hit the ice. | ||||
| Voted winner: Jay Leach (71.4%) - Voted rating: 4.4 | ||||
| Back to Jay Leach's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2005 | 3pd 02:14 | @ PRO | CON | Craig Weller |
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 1pd 20:00 | @ PRO | POR | Shane O'Brien |
| Other Penalties: Leach received an instigator and misconduct; O'Brien a double roughing; Tyler Redenbach a roughing. Shane O'Brien did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2005 | 1pd 07:06 | @ PRO | LOW | Mitch Love |
| Other penalties: Daniel DaSilva received a high sticking major; Leach a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 2pd 19:58 | PRO | @ ALB | David Clarkson |
| Date | Time | For | Against | Opponent |
| Dec 30, 2005 | 1pd 19:22 | PRO | @ POR | Jordan Smith |
| Date | Time | For | Against | Opponent |
| Jan 28, 2006 | 1pd 18:32 | PRO | @ SPR | Andre Deveaux |
| Other penalties: Zdenek Blatny and Nick Tarnasky each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2006 | 2pd 20:00 | @ PRO | ALB | Aaron Voros |
| Date | Time | For | Against | Opponent |
| Mar 10, 2006 | 3pd 16:12 | @ PRO | LOW | Johnny Boychuk |
The team preceded by the @ symbol was the home team.