| Position: D Birthdate: Sep 02, 1979 From: Syracuse, NY; USA |
Height: 6' 4" Weight: 225lbs |
| Back to Jay Leach's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 05, 2004 | 2pd 13:43 | @ PRO | HER | Dennis Bonvie |
| Comments: Other penalties: Bonvie and Leach each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 2pd 08:56 | PRO | @ HRT | Garth Murray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 4pd 03:39 | PRO | @ HRT | Garth Murray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2005 | 3pd 15:54 | @ PRO | HRT | Ryan Cuthbert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 2pd 09:36 | PRO | @ SPR | Nick Tarnasky |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2005 | 3pd 19:02 | @ PRO | SPR | Andre Deveaux |
| Comments: Other penalties: Deveaux received a game misconduct. Jay Leach did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2005 | 3pd 17:15 | @ PRO | MCR | Chris Schmidt |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 2005 | 3pd 19:49 | PRO | @ HRT | Alexandre Giroux |
| Comments: Other penalties: Dan LaCouture received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Apr 16, 2005 | 2pd 07:39 | PRO | @ WOR | D.J. King |
| Comments: Other penalties: Henderson received a misconduct. | ||||
The team preceded by the @ symbol was the home team.