| Position: D Birthdate: Jun 04, 1980 From: Sorel, QC; Canada |
Height: 6' 0" Weight: 214lbs |
| Back to Francois Beauchemin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2005 | 3pd 19:06 | CBJ | @ LOS | Tom Kostopoulos |
| There's a scrum after the whistle and these two square off. Kostopoulos lands two early, then Beauchemin catches Kostopoulos with a straight left that might have stunned him, then lands three or four good short rights on Tom K, a nice left and another left that knocked Kostopoulos down, pulling Beauchemin on top of him. | ||||
| Voted winner: Francois Beauchemin (78.9%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2005 | 2pd 02:36 | @ ANA | STL | Jamal Mayers |
| Beauchemin nails Doug Weight with an open ice hit, popping his helmet off. Weight collects himself and gives Joffrey Lupul a shot in retaliation for the hit before Beauchemin cross-checks Weight in the back. Mayers comes over and challenges Beauchemin and they drop the gloves and square off. They grab on and Mayers throws a quick right with Beauchemin throwing 5-6 rapid short lefts that knock Mayers' helmet off. Beauchemin throws a couple of more lefts while Mayers is bent over before they fall to the ice. | ||||
| Voted winner: Francois Beauchemin (86.5%) - Voted rating: 4.7 | ||||
The team preceded by the @ symbol was the home team.