| Position: RW Birthdate: Jul 12, 1983 From: North Delta, BC; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Brandon Segal's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2001 | 3pd 11:06 | CGY | @ MHT | Josh Morrow |
| Other penalties: Segal received an instigator and a misconduct; Morrow a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2001 | 3pd 00:40 | @ CGY | LET | Triston Grant |
| Date | Time | For | Against | Opponent |
| Dec 15, 2001 | 2pd 00:26 | @ CGY | KTN | Trevor Johnson |
| Date | Time | For | Against | Opponent |
| Mar 19, 2002 | 2pd 08:22 | @ CGY | RDR | Derek Meech |
The team preceded by the @ symbol was the home team.