| Position: LW Birthdate: Feb 19, 1982 From: Brampton, ON; Canada |
Height: 5' 10" Weight: 200lbs |
| Back to Kris Newbury's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2005 | 3pd 12:45 | TOR | @ ROC | Nathan Paetsch |
| Comments: Other penalties: Newbury and Paetsch each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2005 | 3pd 11:00 | @ TOR | SYR | Ole-Kristian Tollefsen |
| Comments: Other penalties: Newbury received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2005 | 3pd 14:49 | TOR | @ ROC | Michael Ryan |
| Comments: Other penalties: Newbury received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2005 | 1pd 02:45 | TOR | @ HAM | Maxim Lapierre |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 2pd 17:58 | TOR | @ CLE | Craig Valette |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2005 | 3pd 00:38 | TOR | @ MTB | Mike Keane |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2006 | 3pd 16:15 | @ TOR | PEO | Brendan Buckley |
| Comments: Other Penalties: Newbury received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2006 | 4pd 03:09 | TOR | @ MTB | Lee Goren |
| Comments: Other Penalties: Goren received a holding, instigator, and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 2006 | 3pd 00:34 | @ TOR | HAM | Jeff Paul |
| Comments: | ||||
The team preceded by the @ symbol was the home team.