| Position: LW Birthdate: Feb 19, 1982 From: Brampton, ON; Canada |
Height: 5' 10" Weight: 200lbs |
| Back to Kris Newbury's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 3pd 13:14 | SJS | @ HAM | Dan Focht |
| Comments: Other penalties: Focht received an instigator, misconduct and a game misconduct. Kris Newbury did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 1pd 03:19 | SJS | @ BIN | Jan Platil |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 2pd 02:18 | @ SJS | MTB | Kevin Bieksa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2005 | 1pd 09:06 | SJS | @ HAM | Trevor Daley |
| Comments: Other penalties: Marc Moro received a checking from behind major and a game misconduct; Newbury a double roughing and a game misconduct; Robb Palahnuk and Andrew Archer a roughing and misconduct; Daley a game misconduct; Raitis Ivanans a double roughing, unsportsmanlike conduct, misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2005 | 3pd 06:51 | @ SJS | HAM | Andrew Archer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 2005 | 1pd 04:04 | SJS | @ SYR | Matthias Trattnig |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2005 | 3pd 03:20 | SJS | @ ROC | Geoff Peters |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 15, 2005 | 1pd 19:59 | @ SJS | ERR | Jean-Francois Jacques |
| Comments: | ||||
The team preceded by the @ symbol was the home team.