| Position: C Birthdate: Jan 11, 1981 From: Lloydminster, SK; Canada |
Height: 6' 1" Weight: 202lbs |
| Back to Justin Mapletoft's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 1998 | 2pd 07:04 | @ RDR | MJW | Brent Hobday |
| Comments: Other penalties: Hobday received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 1999 | 1pd 18:26 | RDR | @ REG | Garth Murray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 2pd 18:18 | RDR | @ MJW | Jason Weitzel |
| Comments: Other penalties: Drew Kehler received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1999 | 3pd 19:24 | @ RDR | KTN | Kyle Wanvig |
| Comments: Other penalties: Wanvig received a misconduct. Justin Mapletoft did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1999 | 2pd 10:55 | RDR | @ MHT | Konrad Brand |
| Comments: Other penalties: Mapletoft received a cross-checking major and a game misconduct; Brand a roughing. | ||||
The team preceded by the @ symbol was the home team.