| Position: RW Birthdate: Oct 19, 1981 From: Victoria, BC; Canada |
Height: 6' 3" Weight: 220lbs |
| Back to Sean O'Connor's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2000 | 1pd 09:47 | MJW | @ SCB | Colton Orr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 2000 | 2pd 13:00 | @ MJW | MHT | Brad Voth |
| Comments: Other penalties: Voth received a boarding and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2000 | 1pd 12:44 | @ MJW | KTN | Dion Lassu |
| Comments: Other penalties: Lassu received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2000 | 3pd 12:12 | @ MJW | RDR | Jim Vandermeer |
| Comments: Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2000 | 1pd 06:07 | @ MJW | PGC | Derek Boogaard |
| Comments: Other penalties: Boogaard received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2000 | 3pd 16:49 | @ MJW | CGY | Robin Gomez |
| Comments: Other penalties: O'Connor received an instigator and a game misconduct; Gomez a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2000 | 3pd 20:00 | MJW | @ KTN | Dion Lassu |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2000 | 2pd 13:36 | @ MJW | SCB | Dean Serdachny |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2000 | 3pd 19:07 | MJW | @ SAS | Darcy Robinson |
| Comments: Other penalties: O'Connor received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 2pd 05:52 | MJW | @ BRN | Randy Ponte |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 2pd 14:24 | MJW | @ BRN | Randy Ponte |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2000 | 3pd 10:12 | @ MJW | LET | Warren McCutcheon |
| Comments: Other penalties: McCutcheon received a game misconduct; O'Connor a charging and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2001 | 1pd 07:11 | MJW | @ TRI | Ryan Jorde |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2001 | 2pd 11:11 | MJW | @ REG | Jeff Feniak |
| Comments: Other penalties: Feniak received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2001 | 2pd 11:28 | @ MJW | KAM | Colton Orr |
| Comments: Other penalties: Orr received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2001 | 3pd 19:30 | MJW | @ REG | David Kaczowka |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2001 | 1pd 00:01 | MJW | @ BRN | Randy Ponte |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2001 | 3pd 15:05 | @ MJW | MHT | Ryan Olynyk |
| Comments: Other penalties: Olynyk received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2001 | 3pd 12:20 | MJW | @ KTN | Eric Bowen |
| Comments: Other penalties: Bowen received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2001 | 1pd 17:36 | MJW | @ PAR | James DeMone |
| Comments: Other penalties: DeMone received an instigator and a misconduct; Jarrett Thompson a roughing and a misconduct; Nick Schultz a cross-checking; Riley Cote a misconduct. | ||||
The team preceded by the @ symbol was the home team.