| Position: D Birthdate: Apr 18, 1983 From: St-Frans, QC; Canada |
Height: 6' 5" Weight: 210lbs |
| Back to Thierry Douville's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2008 | 2pd 06:04 | TRC | @ SHC | Mathew Ménard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 26, 2008 | 1pd 19:06 | TRC | @ SGE | Chris Cloutier |
| Comments: Other penalties: Cloutier received a roughing; Gaby Roch and Maxime Desruisseaux received misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2008 | 1pd 09:10 | @ TRC | SSF | Mike Varhaug |
| Comments: Other penalties: Varhaug received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2008 | 1pd 09:30 | TRC | @ SSF | Francois Page |
| Comments: Other penalties: Page received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 2008 | 1pd 05:35 | TRC | @ RLC | Mathieu Ste. Marie |
| Comments: Other penalties: Douville received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2008 | 2pd 01:54 | TRC | @ SMD | David Parent |
| Comments: Other penalties: Douville received an instigator and a game misconduct; Parent and Patrick Bernier received roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2008 | 1pd 05:26 | @ TRC | SAG | Sandro Sbrocca |
| Comments: Other penalties: Sbrocca received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2008 | 1pd 18:48 | TRC | @ PRL | Bryan Lachance |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2008 | 2pd 09:04 | @ TRC | SGE | Mike Bray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2008 | 1pd 03:54 | TRC | @ SSF | Mike Varhaug |
| Comments: Other penalties: Douville received an instigator; Varhaug an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2008 | 3pd 10:30 | TRC | @ SSF | Mike Varhaug |
| Comments: Other penalties: Douville received a game misconduct; Varhaug a high-sticking and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2008 | 1pd 12:22 | @ TRC | SAG | Tommy Bolduc |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2008 | 1pd 06:29 | TRC | @ SAG | Louis Bedard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2008 | 1pd 12:54 | @ TRC | PRL | Mike Brault |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2009 | 3pd 09:57 | TRC | @ PRL | Thomas Bellemare |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2009 | 1pd 14:19 | @ TRC | TMP | Samuel Duplain |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2009 | 1pd 13:05 | @ TRC | SGE | Mike Bray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2009 | 3pd 17:13 | @ TRC | SHC | Louis-Philippe Charbonneau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2009 | 2pd 19:35 | @ TRC | SHC | Joël Theriault |
| Comments: Other penalties: Theriault received a misconduct. Joël Theriault did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2009 | 1pd 05:31 | TRC | @ PRL | Curtis Tidball |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2009 | 3pd 19:36 | TRC | @ PRL | Curtis Tidball |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2009 | 1pd 13:20 | @ TRC | SSF | Mike Varhaug |
| Comments: Other penalties: Jean-Francois Soucy and Dan Tice each received a roughing; Chris Cloutier and Cedric Verreault each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2009 | 2pd 13:14 | @ TRC | SSF | Francois Page |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2009 | 1pd 01:32 | TRC | @ RLC | Dannick Lessard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2009 | 3pd 05:23 | @ TRC | SAG | Jean-Michel Bolduc |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2009 | 1pd 07:06 | TRC | @ SAG | Tommy Bolduc |
| Comments: Other penalties: Simon Tremblay received a holding. | ||||
The team preceded by the @ symbol was the home team.