| Position: RW Birthdate: Jan 11, 1984 From: Shawinigan, QC; Canada |
Height: 6' 3" Weight: 208lbs |
| Back to Thomas Bellemare's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 15, 2002 | 1pd 11:03 | DRU | @ MTL | Jimmy Bonneau |
| Date | Time | For | Against | Opponent |
| Sep 15, 2002 | 2pd 11:30 | DRU | @ MTL | Mike Bray |
| Date | Time | For | Against | Opponent |
| Sep 24, 2002 | 1pd 05:39 | @ DRU | RIM | Daniel Petiquay |
| Date | Time | For | Against | Opponent |
| Sep 27, 2002 | 1pd 11:27 | @ DRU | BAC | Marc-André Roy |
| Date | Time | For | Against | Opponent |
| Sep 27, 2002 | 3pd 03:17 | @ DRU | BAC | Marc-André Roy |
| Date | Time | For | Against | Opponent |
| Oct 06, 2002 | 1pd 00:07 | DRU | @ SHE | Eric Dagenais |
| Date | Time | For | Against | Opponent |
| Nov 06, 2002 | 3pd 17:59 | DRU | @ GAT | Nick Fugere |
| Date | Time | For | Against | Opponent |
| Nov 08, 2002 | 2pd 16:35 | @ DRU | RIM | Eric Neilson |
| Date | Time | For | Against | Opponent |
| Nov 19, 2002 | 1pd 18:12 | DRU | @ BAT | Jonathan Tremblay |
| Date | Time | For | Against | Opponent |
| Nov 19, 2002 | 3pd 03:29 | DRU | @ BAT | Jonathan Tremblay |
| Date | Time | For | Against | Opponent |
| Nov 24, 2002 | 2pd 11:17 | DRU | @ HAL | Colby MacIntyre |
| Date | Time | For | Against | Opponent |
| Nov 29, 2002 | 3pd 05:52 | @ DRU | CHI | Alexandre Blackburn |
| Date | Time | For | Against | Opponent |
| Dec 10, 2002 | 1pd 04:29 | DRU | @ QUE | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 1pd 18:29 | DRU | @ VDO | Éric Glaude |
| Date | Time | For | Against | Opponent |
| Dec 17, 2002 | 2pd 15:08 | @ DRU | MON | Nathan Saunders |
| Date | Time | For | Against | Opponent |
| Dec 27, 2002 | 2pd 04:40 | @ DRU | SHA | Jeremy Knight |
| Date | Time | For | Against | Opponent |
| Dec 30, 2002 | 2pd 11:05 | @ DRU | SHE | Daniel Gauthier |
| Date | Time | For | Against | Opponent |
| Dec 30, 2002 | 3pd 10:23 | @ DRU | SHE | Daniel Gauthier |
| Date | Time | For | Against | Opponent |
| Jan 03, 2003 | 2pd 11:11 | @ DRU | MTL | Jimmy Bonneau |
| Date | Time | For | Against | Opponent |
| Jan 05, 2003 | 3pd 18:06 | DRU | @ SHA | Nicolas Désilets |
| Date | Time | For | Against | Opponent |
| Jan 17, 2003 | 2pd 03:51 | DRU | @ MTL | Jimmy Bonneau |
| Date | Time | For | Against | Opponent |
| Jan 21, 2003 | 1pd 01:03 | DRU | @ VIC | Robert Snowball |
| Date | Time | For | Against | Opponent |
| Feb 04, 2003 | 1pd 05:34 | DRU | @ BAC | Marc-André Roy |
| Date | Time | For | Against | Opponent |
| Feb 13, 2003 | 1pd 04:50 | @ DRU | HAL | Colby MacIntyre |
| Date | Time | For | Against | Opponent |
| Feb 16, 2003 | 1pd 14:27 | @ DRU | VIC | Scott Gibson |
| Date | Time | For | Against | Opponent |
| Feb 21, 2003 | 3pd 17:46 | DRU | @ ROU | Guillaume Desbiens |
| Date | Time | For | Against | Opponent |
| Feb 28, 2003 | 3pd 04:52 | @ DRU | VDO | Éric Glaude |
| Date | Time | For | Against | Opponent |
| Mar 16, 2003 | 1pd 13:16 | @ DRU | SHE | Olivier Legault |
| Date | Time | For | Against | Opponent |
| Mar 16, 2003 | 2pd 16:34 | @ DRU | SHE | Daniel Gauthier |
The team preceded by the @ symbol was the home team.