| Position: RW Birthdate: Sep 08, 1983 From: Wiarton; Canada |
Height: 6' 1" Weight: 253lbs |
| Back to Adam Smyth's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2010 | 1pd 05:49 | ARI | @ COL | Brett Thurston |
| Other penalties: Smyth received an instigator and a misconduct; Thurston an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 1pd 13:11 | @ ARI | FWB | Roger Maxwell |
| Other penalties: Alex Curran received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 1pd 04:01 | @ ARI | FWB | Roger Maxwell |
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 1pd 08:02 | ARI | @ WIC | Jason Goulet |
| Other penalties: Smyth received an instigator and a misconduct; Goulet a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 3pd 20:00 | ARI | @ WIC | Lance Galbraith |
| Other penalties: Smyth received a game misconduct; Galbraith a cross-checking. Lance Galbraith did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 3pd 16:19 | ARI | @ FWB | Steven Later |
| Other penalties: Later received an instigator and a game misconduct; Smyth a clipping major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2010 | 1pd 06:17 | ARI | @ LAR | Hans Benson |
| Date | Time | For | Against | Opponent |
| Dec 07, 2010 | 2pd 07:43 | ARI | @ ODE | Justin Sawyer |
| Date | Time | For | Against | Opponent |
| Dec 17, 2010 | 2pd 19:51 | @ ARI | RCR | Jay Birnie |
| Other penalties: Birnie received a roughing; Smyth an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2010 | 3pd 20:00 | @ ARI | RCR | Andrew Smale |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 2pd 06:21 | @ ARI | RCR | Kevin Harvey |
| Other penalties: Smyth received a charging; Jay Birnie a roughing; Kyle Hood an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2010 | 1pd 05:20 | @ ARI | LAR | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Dec 31, 2010 | 2pd 16:56 | @ ARI | LAR | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Jan 05, 2011 | 2pd 14:50 | @ ARI | RGV | Robert Cowan |
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 2pd 04:32 | ARI | @ WIC | Robin Richards |
| Other penalties: Smyth received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 3pd 18:18 | ARI | @ WIC | Robin Richards |
| Other penalties: Richards received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 2pd 00:56 | @ ARI | ODE | Garrett Gruenke |
| Date | Time | For | Against | Opponent |
| Jan 29, 2011 | 1pd 12:16 | @ ARI | COL | Joe Grimaldi |
| Other penalties: Alex Penner received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2011 | 1pd 08:48 | @ ARI | COL | Alex Penner |
| Date | Time | For | Against | Opponent |
| Feb 01, 2011 | 2pd 05:45 | @ ARI | LAR | Hans Benson |
| Other penalties: Benson received an instigator, a misconduct, and a game misconduct. Adam Smyth did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 08:14 | @ ARI | LAR | Hans Benson |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 1pd 01:36 | ARI | @ ODE | Justin Sawyer |
| Date | Time | For | Against | Opponent |
| Mar 12, 2011 | 3pd 19:54 | ARI | @ LAR | Hans Benson |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2011 | 3pd 19:54 | @ ARI | COL | Jason Beatty |
| Other penalties: Beatty received a slashing. | ||||
The team preceded by the @ symbol was the home team.