| Position: RW Birthdate: Sep 08, 1983 From: Wiarton; Canada |
Height: 6' 1" Weight: 253lbs |
| Back to Adam Smyth's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 15, 2001 | 3pd 02:53 | OTT | @ BEL | Cody McCormick |
| Other penalties: Smyth received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Sep 15, 2001 | 3pd 17:59 | OTT | @ BEL | Cody McCormick |
| Date | Time | For | Against | Opponent |
| Sep 28, 2001 | 1pd 18:01 | @ OTT | OSH | Scott Rozendal |
| Date | Time | For | Against | Opponent |
| Sep 28, 2001 | 3pd 04:24 | @ OTT | OSH | Richard Spence |
| Other penalties: John Kozoriz received a roughing, a checking from behind major and a game misconduct; Brett McGrath a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2001 | 2pd 02:26 | @ OTT | BEL | David Silverstone |
| Other penalties: Silverstone received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2001 | 1pd 01:54 | OTT | @ OSA | Agris Saviels |
| Date | Time | For | Against | Opponent |
| Oct 16, 2001 | 3pd 04:49 | OTT | @ KGN | Brody Todd |
| Other penalties: Doug Maciver received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2001 | 1pd 18:29 | OTT | @ MIS | Tyson Gimblett |
| Date | Time | For | Against | Opponent |
| Oct 30, 2001 | 1pd 05:33 | OTT | @ KGN | Doug MacIver |
| Date | Time | For | Against | Opponent |
| Nov 09, 2001 | 1pd 00:00 | @ OTT | BEL | David Silverstone |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2001 | 3pd 03:17 | @ OTT | WSR | Mike Self |
| Other penalties: Smyth received an interference and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2001 | 2pd 04:05 | @ OTT | KGN | Nathan Tennant |
| Date | Time | For | Against | Opponent |
| Nov 25, 2001 | 3pd 07:30 | @ OTT | KGN | Shane O'Brien |
| Date | Time | For | Against | Opponent |
| Nov 30, 2001 | 2pd 07:58 | OTT | @ SBY | Brody Todd |
| Date | Time | For | Against | Opponent |
| Dec 01, 2001 | 1pd 07:13 | OTT | @ SAG | Colt King |
| Other penalties: King received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2001 | 2pd 05:10 | OTT | @ PBO | Bryan Hamm |
| Date | Time | For | Against | Opponent |
| Jan 04, 2002 | 2pd 09:54 | @ OTT | NIA | Bobby Turner |
| Date | Time | For | Against | Opponent |
| Jan 12, 2002 | 1pd 16:11 | OTT | @ BAR | Tyler Hanchuck |
| Date | Time | For | Against | Opponent |
| Jan 13, 2002 | 1pd 06:47 | OTT | @ KIT | Mike Amodeo |
| Date | Time | For | Against | Opponent |
| Feb 08, 2002 | 1pd 15:40 | @ OTT | BRA | Tyler Harrison |
| Other penalties: Smyth received an instigator and a misconduct; Paul Flache, Brent Hughes, Jeremy Akeson, and Scott Sheppard each received a roughing; Lane Moodie a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2002 | 2pd 15:46 | @ OTT | LDN | Danny Bois |
| Other penalties: Smyth received an instigator and a misconduct; Logan Hunter and Brett McGrath each received a misconduct. | ||||
| Back to Adam Smyth's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 20, 2002 | 3pd 04:57 | OTT | @ GAT | Derick Martin |
The team preceded by the @ symbol was the home team.