| Position: C Birthdate: Sep 27, 1976 From: Edmonton, AB; Canada |
Height: 5' 11" Weight: 175lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Daymond Langkow's Main Player Page | ||
| 1 | Philadelphia Flyers | 8 |
| 2 | Phoenix Coyotes | 2 |
| 3 | Calgary Flames | 1 |
| 4 | Tampa Bay Lightning | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Daymond Langkow's Main Player Page | ||
| 1 | Florida Panthers | 4 |
| 2 | Boston Bruins | 2 |
| 3 | Ottawa Senators | 2 |
| 4 | Pittsburgh Penguins | 2 |
| 5 | Buffalo Sabres | 1 |
| 6 | Los Angeles Kings | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.