| Position: C Birthdate: Sep 27, 1976 From: Edmonton, AB; Canada |
Height: 5' 11" Weight: 175lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Daymond Langkow's Main Player Page | ||
| 1 | Philadelphia Flyers | 8 |
| 2 | Tampa Bay Lightning | 6 |
| 3 | Phoenix Coyotes | 2 |
| 4 | Calgary Flames | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Daymond Langkow's Main Player Page | ||
| 1 | Florida Panthers | 4 |
| 2 | Boston Bruins | 3 |
| 3 | Ottawa Senators | 2 |
| 4 | Pittsburgh Penguins | 2 |
| 5 | Anaheim Ducks | 1 |
| 6 | Buffalo Sabres | 1 |
| 7 | Edmonton Oilers | 1 |
| 8 | Hartford Whalers | 1 |
| 9 | Los Angeles Kings | 1 |
| 10 | New Jersey Devils | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.