| Position: RW Birthdate: Sep 11, 1985 From: Sudbury, ON; Canada |
Height: 6' 4" Weight: 220lbs |
| Back to Zack Stortini's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 06, 2007 | 1pd 06:48 | @ EDM | VAN | Jeff Cowan |
| The two drop the gloves away from the play and tie up in between the hashmarks. They wrestle around in-tight and Stortini is able to get Cowan's helmet off. Stortini throws four rights to the side of Cowan's head. Cowan responds with a left and they go back and forth with punches to the side of each other's heads for a short moment. Stortini gets Cowan bent over and throws two rights. They fight to keep their balance and then finally open up, allowing Stortini to throw a right hook that misses wide. Stortini then wrestles Cowan down to the ice and the linesmen quickly intervene. | ||||
| Voted winner: Zack Stortini (58.0%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 1pd 13:37 | @ EDM | CHI | Martin Lapointe |
| These two drop the gloves right off of a faceoff and get in-tight quickly. Stortini gets it started with a few short lefts. Lapointe tries a couple of rights, but there's not much behind them as they're still in-close. They continue to try a short punch here and there while they grapple. Stortini is able to get a little room and throw an overhand right to a bent-over Lapointe, who picks up Stortini and body slams him to the ice. | ||||
| Voted winner: Draw (61.0%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2007 | 1pd 16:00 | EDM | @ BUF | Andrew Peters |
| In front of the play, Stortini and Peters drop the gloves and square off at the blueline. They grab ahold of each other and Peters starts things off with a right that is blocked followed by another right that misses over the top. Peters then connects with three straight right crosses and Stortini responds with two short rights during the flurry. Peters then gets Stortini turned to the side and throws five straight rights to the back of his head. Stortini returns fire with three rights to the back of Peters' head. Peters gets in two uppercuts and Stortini throws a right that hits Peters' back just before they get in-close. Peters throws a right to the side of Stortini's head and Stortini goes ahead and locks Peters up. Peters switches hands and is able to get his left free, proceeding to land five consecutive lefts to the back of Stortini's head. Stortini then wrestles Peters down to the ice and the linesmen skate on in to break things up. | ||||
| Voted winner: Andrew Peters (96.5%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2007 | 2pd 03:04 | @ EDM | PHO | Josh Gratton |
| The two run into one another near the blueline and decide to drop the gloves. They grab ahold of each other and Gratton throws two rights with one connecting to start things off. Stortini comes back with a right of his own and then rips Gratton's helmet off. Gratton throws a jersey-jab and they then go back and forth with rights. Gratton throws an overhand right and follows that up with some uppercuts while Stortini is bent over. Stortini's helmet falls off and he ditches his elbow pad as well while Gratton throws a few jersey-jabs. Gratton then gets Stortini turned around and gets in two long rights. Stortini gets back into position and answers with two rights. Gratton returns fire with a right. They then exchange jersey-jabs and Stortini misses with a right cross after that. Gratton connects with another right and they decide to hold on until the linesmen skate in and intervene. | ||||
| Voted winner: Josh Gratton (93.0%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2007 | 2pd 10:20 | EDM | @ ANA | George Parros |
| Parros knocks Bryan Young to the ice with an open-ice hit causing Stortini to immediately drop his gloves and grab Parros. Parros drops hit mitts as well and the two grapple in close quarters. They each try to get each other's helmets off and Stortini is the first one to successfully do so, removing Parros' lid. Parros knocks Stortini's helmet off and they then lose their balance and fall to the ice. The linesmen are quick to jump on top and break things up. Other Penalties: Stortini received an instigator and misconduct. | ||||
| Voted winner: Draw (70.5%) - Voted rating: 1.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2007 | 1pd 10:55 | EDM | @ CHI | Martin Lapointe |
| Right off of the faceoff Lapointe finds Stortini and challenges him. The two drop the gloves and grab ahold of each other near the side boards. Stortini quickly gets Lapointe's helmet off and they grapple for a bit. Lapointe connects with two short rights to the side of Stortini's helmet. Lapointe then gets Stortini bent over and throws four hard rights. Stortini comes back with two rights and an uppercut. They get in-tight and Lapointe throws three more short rights to the side of Stortini's head. Stortini unloads a flurry of four rights, an uppercut and two body shots while Lapointe tries to move away from the punches. Lapointe tries a locked-out right and then takes Stortini to the ice. The linesmen are right there to jump in and break things up. | ||||
| Voted winner: Martin Lapointe (51.0%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2007 | 3pd 05:55 | EDM | @ MIN | Derek Boogaard |
| Right off of the faceoff they drop the gloves and grab ahold of each other at center ice. They grapple in-tight and Stortini throws two short lefts to the side of Boogaard's head. They take each other's helmets off and continue to wrestle around in close quarters. Stortini throws an overhand right and Boogaard responds with a right to the back of a bent over Stortini's head. Boogaard gets in an uppercut followed by two more rights to a still bent over Stortini. Stortini attempts a single-leg takedown on Boogaard, but Boogaard is able to keep his balance. Stortini connects with a right just before he loses his balance and falls to the ice. Boogaard goes down with him and gets in a right just as the linesmen are jumping on top of the two. | ||||
| Voted winner: Derek Boogaard (92.0%) - Voted rating: 4.3 | ||||
| Back to Zack Stortini's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 1pd 06:45 | HAM | @ ALB | Tim Conboy |
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 1pd 14:56 | @ HAM | PEO | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Oct 25, 2006 | 2pd 04:10 | @ HAM | TOR | Nathan Perrott |
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 3pd 00:07 | HAM | @ SAR | Tyson Nash |
| Other Penalties: Nash received a game misconduct; Stortini a roughing and misconduct. Zack Stortini did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2006 | 1pd 09:43 | @ HAM | HOU | John Scott |
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 3pd 15:49 | @ HAM | OMA | Eric Godard |
| Other Penalties: Godard received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2006 | 1pd 16:16 | HAM | @ TOR | Marc Moro |
| Date | Time | For | Against | Opponent |
| Nov 26, 2006 | 3pd 07:51 | @ HAM | MIL | T.J. Reynolds |
| Other Penalties: Probert received an instigator and misconduct; Sheldon Brookbank and Ryan O'Byrne each received a roughing; Maxim Lapierre a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2006 | 1pd 19:54 | @ HAM | MIL | Alex Henry |
| Date | Time | For | Against | Opponent |
| Dec 06, 2006 | 2pd 20:00 | HAM | @ TOR | Tyson Nash |
| Other Penalties: Stortini and Nash both received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2006 | 1pd 08:32 | HAM | @ MTB | Nathan McIver |
| Date | Time | For | Against | Opponent |
| Dec 31, 2006 | 1pd 03:26 | HAM | @ PEO | D.J. King |
| Date | Time | For | Against | Opponent |
| Jan 13, 2007 | 1pd 18:20 | HAM | @ CHI | Stephen Baby |
| Date | Time | For | Against | Opponent |
| Apr 14, 2007 | 1pd 07:57 | HAM | @ GRG | Darryl Bootland |
| Other Penalties: Bootland received a roughing. | ||||
The team preceded by the @ symbol was the home team.