| Position: RW Birthdate: Nov 01, 1969 From: Windsor, ON; Canada |
Height: 5' 10" Weight: 207lbs |
| Back to Tie Domi's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 30, 1990 | 2pd 01:53 | NYR | @ PHI | Tony Horacek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 1990 | 2pd 08:45 | NYR | @ BOS | Lyndon Byers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 1990 | 3pd 00:34 | NYR | @ BOS | Bob Sweeney |
| Comments: Domi received a game misconduct; James Patrick and Randy Burridge each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1990 | 1pd 08:30 | @ NYR | PIT | Phil Bourque |
| Comments: Other Penalties: Domi received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1991 | 1pd 06:19 | @ NYR | CHI | Mike Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1991 | 1pd 01:28 | NYR | @ EDM | Dave Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1991 | 2pd 04:04 | NYR | @ EDM | Jeff Beukeboom |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1991 | 2pd 03:19 | NYR | @ CAL | Tim Hunter |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 1991 | 1pd 06:09 | @ NYR | NYI | Ken Baumgartner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 1991 | 2pd 12:56 | @ NYR | NYI | Ken Baumgartner |
| Comments: Other Penalties: Domi received an instigator and game misconduct; Baumgartner a misconduct; Mick Vukota a double roughing and tripping; Kris King a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1991 | 1pd 01:36 | @ NYR | NJD | Troy Crowder |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1991 | 2pd 09:32 | @ NYR | NJD | Ken Daneyko |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 1991 | 1pd 17:56 | NYR | @ WAS | John Kordic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 1991 | 1pd 17:28 | @ NYR | NJD | Ken Daneyko |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 1991 | 1pd 06:55 | @ NYR | PHI | Craig Berube |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 1991 | 3pd 17:27 | @ NYR | PHI | Keith Acton |
| Comments: Other penalties: Domi received a game misconduct. Keith Acton did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 1991 | 1pd 04:03 | NYR | @ DET | Marc Potvin |
| Comments: Other penalties: Domi and Potvin each received a roughing. | ||||
The team preceded by the @ symbol was the home team.