| Position: RW Birthdate: Jul 24, 1985 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 222lbs |
| Back to Brock McPherson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2004 | 3pd 08:51 | BRA | @ SAG | Jamie Klie |
| Other Penalties: McPherson and Klie each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2004 | 2pd 14:00 | @ BRA | MIS | Travis Elder |
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 1pd 03:50 | BRA | @ KGN | Evan Kotsopoulos |
| Date | Time | For | Against | Opponent |
| Nov 07, 2004 | 2pd 02:00 | @ BRA | SBY | Alexander Eaton |
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 3pd 02:53 | @ BRA | NIA | David Pszenyczny |
| Other Penalties: Phil Oreskovic received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2004 | 2pd 10:36 | @ BRA | MIS | Ryan Wilson |
| Date | Time | For | Against | Opponent |
| Jan 14, 2005 | 3pd 17:55 | BRA | @ LDN | Jeff Whitfield |
| Date | Time | For | Against | Opponent |
| Jan 20, 2005 | 2pd 08:16 | BRA | @ MIS | Colin Power |
| Date | Time | For | Against | Opponent |
| Feb 06, 2005 | 1pd 15:05 | @ BRA | KIT | David Clarkson |
| Date | Time | For | Against | Opponent |
| Mar 11, 2005 | 1pd 14:18 | BRA | @ OTT | Elgin Reid |
The team preceded by the @ symbol was the home team.