| Position: RW Birthdate: Jul 24, 1985 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 222lbs |
| Back to Brock McPherson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2003 | 3pd 06:26 | BRA | @ ERI | Michael Blunden |
| McPherson and Blunden each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2003 | 2pd 14:25 | @ BRA | KIT | Paul McFarland |
| Date | Time | For | Against | Opponent |
| Dec 31, 2003 | 2pd 18:59 | @ BRA | NIA | Kyle Quincey |
| Nick Van Herpt received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2004 | 3pd 12:47 | @ BRA | NIA | Brandon Elliott |
| Elliott received an instigator and misconduct; McPherson a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 3pd 12:39 | BRA | @ MIS | Jamie VanderVeeken |
| Date | Time | For | Against | Opponent |
| Feb 29, 2004 | 1pd 00:02 | @ BRA | KGN | Evan Kotsopoulos |
The team preceded by the @ symbol was the home team.