| Position: D Birthdate: Oct 13, 1971 From: Ottawa, ON; Canada |
Height: 6' 3" Weight: 230lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Sean O'Donnell's Main Player Page | ||
| 1 | Los Angeles Kings | 26 |
| 2 | Boston Bruins | 13 |
| 3 | Anaheim Ducks | 8 |
| 4 | Minnesota Wild | 8 |
| 5 | Phoenix Coyotes | 5 |
| 6 | New Jersey Devils | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Sean O'Donnell's Main Player Page | ||
| 1 | Calgary Flames | 9 |
| 2 | Dallas Stars | 7 |
| 3 | San Jose Sharks | 5 |
| 4 | St. Louis Blues | 4 |
| 5 | Chicago Blackhawks | 3 |
| 6 | Colorado Avalanche | 3 |
| 7 | Detroit Red Wings | 3 |
| 8 | Florida Panthers | 3 |
| 9 | Nashville Predators | 3 |
| 10 | Ottawa Senators | 3 |
| 11 | Carolina Hurricanes | 2 |
| 12 | Edmonton Oilers | 2 |
| 13 | Montreal Canadiens | 2 |
| 14 | Phoenix Coyotes | 2 |
| 15 | Tampa Bay Lightning | 2 |
| 16 | Washington Capitals | 2 |
| 17 | Anaheim Ducks | 1 |
| 18 | Buffalo Sabres | 1 |
| 19 | Columbus Blue Jackets | 1 |
| 20 | New Jersey Devils | 1 |
| 21 | New York Rangers | 1 |
| 22 | Pittsburgh Penguins | 1 |
| 23 | Toronto Maple Leafs | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.