| Position: RW Birthdate: Apr 21, 1985 From: Whitby, ON; Canada |
Height: 6' 0" Weight: 190lbs |
| Back to Kyle Musselman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2004 | 1pd 07:48 | @ SBY | OSH | Corey Konecny |
| Comments: Other Penalties: Musselman received an instigator and misconduct; Konecny a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 2004 | 1pd 12:40 | SBY | @ MIS | Scott Lehman |
| Comments: Other Penalties: Musselman received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 2004 | 2pd 16:55 | SBY | @ MIS | Scott Lehman |
| Comments: Other Penalties: Mike Mills and Ryan Wilson each received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2004 | 2pd 12:25 | SBY | @ ERI | Jacob Heller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 2pd 16:52 | @ SBY | PBO | Jamie Tardif |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2004 | 3pd 17:03 | SBY | @ BRA | Phil Oreskovic |
| Comments: Other Penalties: Musselman received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2004 | 2pd 14:25 | SBY | @ BAR | Lukas Bolf |
| Comments: Other Penalties: Bolf received an instigator and misconduct; Musselman an interference on the goaltender. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 1pd 17:54 | @ SBY | MIS | Ryan Wilson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2004 | 2pd 04:45 | SBY | @ OSH | Corey Konecny |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 1pd 11:12 | @ SBY | SAR | Marco Caprara |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 2pd 13:50 | @ SBY | SAR | Erik Schwanz |
| Comments: Other Penalties: Musselman received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2004 | 1pd 00:19 | @ SBY | KGN | Chris Petrow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2004 | 2pd 09:14 | @ SBY | MIS | Scott Lehman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2004 | 1pd 09:57 | SBY | @ WSR | Scott Todd |
| Comments: Other Penalties: Musselman received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2005 | 3pd 09:37 | @ SBY | WSR | Scott Todd |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 3pd 04:07 | SBY | @ NIA | Craig Cescon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 3pd 11:48 | SBY | @ NIA | Craig Cescon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 2pd 17:30 | @ SBY | OSH | Justin Allen |
| Comments: Other Penalties: Musselman received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2005 | 3pd 03:38 | SBY | @ SAG | Chase Crowder |
| Comments: Other Penalties: Musselman received a game misconduct; Crowder a slashing. Chase Crowder did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.