| Position: D Birthdate: May 18, 1973 From: Saskatoon, SK; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Darren Van Impe's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 11, 1999 | 2pd 13:50 | @ BOS | TOR | Kris King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2000 | 4pd 02:56 | @ BOS | NJD | Jason Arnott |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2000 | 1pd 15:59 | @ BOS | ATL | Shean Donovan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2000 | 3pd 08:03 | BOS | @ OTT | Kevin Dineen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2000 | 2pd 19:21 | BOS | @ BUF | Erik Rasmussen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2000 | 2pd 14:29 | BOS | @ PHI | Daymond Langkow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 2000 | 1pd 12:57 | BOS | @ TAM | Gordie Dwyer |
| Comments: Other Penalties: Dwyer received an instigator and misconduct. | ||||
The team preceded by the @ symbol was the home team.