| Position: LW Birthdate: Feb 04, 1969 From: Trail, BC ; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to Dallas Drake's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 3pd 03:17 | PHO | @ STL | Marc Bergevin |
| It starts behind the next, behind the play. They lock up, keeping each other at arms-length. Bergevin tries to throw a right. Then they spin slowly about six times. Drake throws a right that misses and Bergevin misses two rights. They both throw short rights, and both land. Drake landed the better punch and Bergevin slips to a knee, but gets right back up. Bergevin lands a decent wild right and Drake misses two of his own. Bergevin then tries two very wild rights with Drake out-stretched and both miss. Drake switches to the left and lands two, both of them pretty solid. Drake's momentum causes him to fall to a knee and he pushes Bergevin while sliding a bit. Drake then lands on top of an off-balance Bergevin as the linesmen were coming in to break it up. | ||||
| Voted winner: Dallas Drake (63.2%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 1pd 19:59 | PHO | @ COL | Sandis Ozolinsh |
| Date | Time | For | Against | Opponent |
| Jan 31, 1998 | 3pd 12:40 | PHO | @ TOR | Mike Kennedy |
The team preceded by the @ symbol was the home team.