| Position: C Birthdate: Jun 16, 1987 From: Peterborough, ON; Canada |
Height: 6' 3" Weight: 175lbs |
| Back to John Seymour's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 2005 | 2pd 20:00 | @ BRA | NIA | Jordan Grant |
| Comments: Other penalties: Andrew Marcoux received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2005 | 2pd 12:28 | @ BRA | OSH | Billy Siekris |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2006 | 2pd 10:27 | @ BRA | MIS | Micheal Haley |
| Comments: Other Penalties: Haley received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2006 | 2pd 17:46 | BRA | @ SSM | Jacob King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2006 | 2pd 08:07 | BRA | @ SBY | Ryan Hastings |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 2pd 08:51 | BRA | @ NIA | Brett Oliphant |
| Comments: | ||||
The team preceded by the @ symbol was the home team.