| Position: LW Birthdate: Jan 28, 1985 From: King City, ON; Canada |
Height: 5' 11" Weight: 202lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Daniel Carcillo's Main Player Page | ||
| 1 | Phoenix Coyotes | 41 |
| 2 | Philadelphia Flyers | 4 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Daniel Carcillo's Main Player Page | ||
| 1 | Dallas Stars | 5 |
| 2 | Columbus Blue Jackets | 4 |
| 3 | Nashville Predators | 4 |
| 4 | Vancouver Canucks | 4 |
| 5 | Anaheim Ducks | 3 |
| 6 | Chicago Blackhawks | 3 |
| 7 | Los Angeles Kings | 3 |
| 8 | St. Louis Blues | 3 |
| 9 | Calgary Flames | 2 |
| 10 | Edmonton Oilers | 2 |
| 11 | Toronto Maple Leafs | 2 |
| 12 | Atlanta Thrashers | 1 |
| 13 | Boston Bruins | 1 |
| 14 | Buffalo Sabres | 1 |
| 15 | Carolina Hurricanes | 1 |
| 16 | Colorado Avalanche | 1 |
| 17 | Florida Panthers | 1 |
| 18 | New Jersey Devils | 1 |
| 19 | New York Islanders | 1 |
| 20 | New York Rangers | 1 |
| 21 | San Jose Sharks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.