| Position: LW Birthdate: Jan 07, 1972 From: Bedford, IN; USA |
Height: 6' 2" Weight: 225lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Donald Brashear's Main Player Page | ||
| 1 | Vancouver Canucks | 83 |
| 2 | Philadelphia Flyers | 44 |
| 3 | Montreal Canadiens | 39 |
| 4 | Washington Capitals | 37 |
| 5 | New York Rangers | 9 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Donald Brashear's Main Player Page | ||
| 1 | New York Rangers | 21 |
| 2 | Ottawa Senators | 14 |
| 3 | Toronto Maple Leafs | 13 |
| 4 | Chicago Blackhawks | 11 |
| 5 | Buffalo Sabres | 10 |
| 6 | Los Angeles Kings | 10 |
| 7 | Boston Bruins | 9 |
| 8 | Colorado Avalanche | 9 |
| 9 | Philadelphia Flyers | 9 |
| 10 | Pittsburgh Penguins | 9 |
| 11 | Washington Capitals | 9 |
| 12 | Edmonton Oilers | 8 |
| 13 | San Jose Sharks | 8 |
| 14 | Florida Panthers | 7 |
| 15 | Calgary Flames | 6 |
| 16 | Anaheim Ducks | 5 |
| 17 | Nashville Predators | 5 |
| 18 | New Jersey Devils | 5 |
| 19 | New York Islanders | 5 |
| 20 | Phoenix Coyotes | 5 |
| 21 | Tampa Bay Lightning | 5 |
| 22 | Atlanta Thrashers | 4 |
| 23 | Carolina Hurricanes | 4 |
| 24 | Detroit Red Wings | 4 |
| 25 | Montreal Canadiens | 4 |
| 26 | St. Louis Blues | 3 |
| 27 | Dallas Stars | 2 |
| 28 | Hartford Whalers | 2 |
| 29 | Minnesota Wild | 2 |
| 30 | Vancouver Canucks | 2 |
| 31 | Columbus Blue Jackets | 1 |
| 32 | Winnipeg Jets | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.