| Position: LW Birthdate: Jan 07, 1972 From: Bedford, IN; USA |
Height: 6' 2" Weight: 225lbs |
| Back to Donald Brashear's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 1pd 06:14 | PHI | @ NYR | Dale Purinton |
| Comments: Purinton crushes Pitkanen with a hard check and Brash comes in. They drop em and get the hug on. Dale with some noogies, Brash with some noogies, and some more grappling. Then Purinton falls on top of Brash. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2003 | 1pd 02:19 | @ PHI | NYI | Eric Godard |
| Comments: Brash is challenged by Godard and they drop em with a decent squareoff. Brash gets the left going on Godard, and gets a lot of helmet/side of head. Brash throws some uppercuts that also connect and then Godard throws a few shots himself. They go down and get back up. Brash has a good lock on Godard preventing him from swinging well. They throw a couple more, mainly Brash, who's connecting well with his shots, and then get in close and the linesman come in. | ||||
| Voted winner: Donald Brashear (82.6%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2003 | 1pd 13:02 | @ PHI | PIT | Kelly Buchberger |
| Comments: Buchberger ran Brashear, looking to start something. He then challenged Brash to drop em. They squared off and then Brash grabbed a hold and threw several lefts and then switched to the right and pummeled Buchy to the ice. | ||||
| Voted winner: Donald Brashear (92.9%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2003 | 1pd 08:37 | PHI | @ BOS | Sandy McCarthy |
| Comments: They squareoff and Brashear goes in-close, grabbing McCarthy up high, gets a good hold and starts throwing the left to the back of McCarthy's helmet. About 17 which didn't look to have much on them, but if they did then Brashear's hand is going to be killing him. McCarthy tries to break free and throws a couple which have the same effect as Brashear's, none. Brashear throws a couple more to no effect and the linesmen come in. | ||||
| Voted winner: Donald Brashear (76.9%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2003 | 1pd 00:02 | @ PHI | TAM | Andre Roy |
| Comments: Roy drops the gloves first, and throws some wild, not really connecting rights that turn Brashear around. Brashear rights himself and Roy slips to the ice. They get back up and squareoff fairly. Roy tries to throw again, but Brashear grabs his right and mutes it. Brashear pulls the jersey over Roy's head while throwing lefts and and looks to connect on at least two, with Roy going down. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2004 | 3pd 14:27 | @ PHI | TOR | Nathan Perrott |
| Comments: Off the draw they go, and they immediately get the death grip on each other. Perrott pulls Brash’s helmet off, and each of them let a few noogies fly before Brash tackles Perrott and ends it. The announcers joke that they should get delay of the game penalties and called the fight majors an "overstatement". | ||||
| Voted winner: Draw (71.4%) - Voted rating: 1.2 | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2004 | 2pd 01:42 | PHI | @ WAS | Stephen Peat |
| Comments: They line up side by side on the draw. They talk and jostle and decide to go. They drop em and stare each other down and Brash comes in quick with a left that Peat didn't look ready for. He staggers while Brash quickly throws another two lefts and Peat goes down. | ||||
| Voted winner: Donald Brashear (97.7%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2004 | 3pd 02:50 | @ PHI | NYR | Matt Barnaby |
| Comments: In a blow out game, Brash goes in deep and gives Barnaby a shove to the face. Barnaby sheds the gloves and so does Brashear, but as they grab on Purinton comes third man in which starts a big pile on. No real punches thrown, but Fedoruk threw two body slams on Rangers players. Other Penalties: Dale Purinton received a roughing and game misconduct; Todd Fedoruk a roughing; Brashear a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2004 | 3pd 17:05 | @ PHI | NYR | Chris Simon |
| Comments: Brash goes after Holik the whole time up the ice, a Ranger steps in, nothing happens. Simon jumps off the bench, they skate around and finally drop them. They grapple, fall, and it's over. Other Penalties: Brashear received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2004 | 3pd 18:15 | @ PHI | OTT | Rob Ray |
| Comments: Starts in front of the Philly net. Brash starts off with four lefts in close. The first three hit the back of Ray's helmet, but the fourth one connects flush to Ray's face. Ray tries two rights after Brash's left, but the first has little effect on Brash and the second comes up short. They start to grapple and Brash goes with a left uppercut, then a left hook. The uppercut looks like it came up short, but the hook grazed Ray's forehead. They grapple some more and Ray slips to a knee and Brashear tries two overhand rights that land. After Ray gets back up he tries a couple of rights that come up short. Brash then tries a right that comes up short, they tire and the linesmen come in. Other Penalties: Brashear received an instigator, roughing and misconduct. | ||||
| Voted winner: Donald Brashear (94.5%) - Voted rating: 7.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2004 | 3pd 18:15 | @ PHI | OTT | Todd Simpson |
| Comments: Pothier starts up with Brash after the Brash-Ray fight. Brash and Pothier start to throw punches at each other around the linesmen and Simpson tries to throw a right at Brashear that might have connected. Brashear falls down shortly after the attempted punch by Simpson and thats the end of that "fight". Other Penalties: Each player received a game misconduct. | ||||
| Voted winner: Draw (38.5%) - Voted rating: 2.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2004 | 2pd 14:18 | @ PHI | NJD | Sean Brown |
| Comments: Brashear crushes Brylin with a check into the boards and Sean Brown goes after him. Mostly hugging at first by Brown, who's trying to stay in-close. Brown throws one or two weak rights that connect but do little damage. Brashear gets loose near the end and feeds him 4-5 nice uppercuts and rights before the linesmen break it up. Other Penalties: Brown received an instigator and misconduct; Brashear a boarding. | ||||
| Voted winner: Donald Brashear (90.0%) - Voted rating: 5.1 | ||||
The team preceded by the @ symbol was the home team.