| Position: C Birthdate: Apr 25, 1986 From: Strathmore, AB; Canada |
Height: 6' 0" Weight: 178lbs |
| Back to Brett Robertson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2003 | 3pd 10:46 | MHT | @ SCB | Aaron Rome |
| Other penalties: Rome received a cross-checking, an instigator, and a misconduct; Robertson received a roughing; Bobby Williams received a cross-checking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2004 | 2pd 15:31 | @ MHT | LET | Kyle Pess |
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 2pd 18:03 | MHT | @ RDR | Ted Vandermeer |
| Other penalties: Riley Day received a cross-checking and a misconduct; Joel Henituik a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 3pd 08:32 | MHT | @ RDR | Ted Vandermeer |
| Date | Time | For | Against | Opponent |
| Mar 09, 2004 | 3pd 17:26 | @ MHT | LET | Michal Gulasi |
| Date | Time | For | Against | Opponent |
| Mar 14, 2004 | 2pd 12:21 | MHT | @ LET | Kris Versteeg |
The team preceded by the @ symbol was the home team.