| Position: D Birthdate: Feb 20, 1975 From: Humbolt, SK; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Brendan Witt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2005 | 1pd 15:33 | @ WAS | NYI | Arron Asham |
| Witt is in the box after a hit on Jason Blake. He gets out of the box and Asham is on the ice. Asham finds him and the gloves fly. They square off and Witt moves in to grab on while Asham throws a punch. They tangle and quickly go down. Witt throws a right while they're on the ice and they get up and start throwing punches, Asham with the right, Witt with the left, but the linesmen have already moved in to break it up. | ||||
| Voted winner: Draw (62.9%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2005 | 2pd 11:27 | WAS | @ BUF | Thomas Vanek |
| Offsides is called and Jochen Hecht gets bumped by Chris Clark and Hecht gives Witt a slash. A scrum ensues and Witt grabs onto Vanek, bends him over and starts feeding him lefts and the linesmen quickly come over to peel Witt off of Vanek. Other Penalties: Witt received an instigator, misconduct and game misconduct; Vanek a slashing; Chris Clark a roughing. Thomas Vanek did not receive a fighting major. | ||||
| Voted winner: Draw (47.6%) - Voted rating: 2.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 1pd 02:31 | WAS | @ NJD | Grant Marshall |
| They start pushing and shoving in front of the Capitals' net and drop the gloves. Witt throws 4-5 rights to start things off as Marshall returns fire with two rights of his own. Witt throws another right as Marshall goes down to a knee for a moment. He gets back up and throws a few lefts while Witt is still throwing rights. Witt switches hands and throws two lefts before they get in tight and wrestle around, causing the linesmen to step in and end the fight. | ||||
| Voted winner: Brendan Witt (65.4%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2006 | 1pd 16:31 | NAS | @ SAN | Steve Bernier |
| Witt takes out Milan Michalek along the boards as Bernier skates over and grabs Witt while Scott Nichol gives Witt two cross checks to the back. Bernier pulls Witt by his jersey as Witt lands four overhand rights to the back of Bernier's head before the two fall to the ice. Other Penalties: Bernier received an instigator, unsportsmanlike conduct and misconduct; Witt a tripping. | ||||
| Voted winner: Brendan Witt (50.8%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2006 | 1pd 08:13 | @ NAS | STL | Matt Walker |
| Peter Cajanek and Shea Weber get tangled up behind the net with Witt skating over to check things out. Walker skates over and shoves Witt as the two drop the gloves and tie up. They exchange right hands before wrestling up against the glass while the rest of the players on the ice gather around Cajanek and Weber. Witt throws a couple of rabbit punches that knock Walker's helmet off. Walker throws six rights and a body shot, with some connecting, while Witt bobs his head away from the punches and throws a right cross. Walker goes down to a knee, allowing Witt to land two punches to the back of Walker's head. Witt then tries a left uppercut while Walker is bent over. Walker stands up straight and throws a few overhand rights before the linesmen come in. Other Penalties: Peter Cajanek received a high sticking and roughing; Shea Weber a roughing. | ||||
| Voted winner: Draw (55.6%) - Voted rating: 4.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 15, 2006 | 2pd 05:18 | @ NAS | PHO | Keith Ballard |
| Ballard breaks into the Preds' zone, squeezing between Witt and Ryan Suter. Witt gives Ballard a two-hander and then then shoves him into the boards. Ballard crashes pretty hard, gets up and goes right for Witt. They quickly drop the gloves and grab ahold of each other. Witt gets in a left, and Ballard ducks to avoid more. Witt's able to land a couple of more lefts as Ballard loses his balance and pulls Witt to the ice. Other Penalties: Witt received a slashing and a cross checking. | ||||
| Voted winner: Brendan Witt (80.0%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Apr 15, 2006 | 2pd 20:00 | @ NAS | PHO | Dave Scatchard |
| The buzzer sounds to end the second period and Scatchard throws a late hit on Witt in the corner. Witt gets in some short lefts and then Scatchard returns fire with a couple of hard rights. Witt falls to the ice and pulls Scatchard with him. Other Penalties: Scatchard received an unsportsmanlike conduct and a roughing; Witt a slashing. | ||||
| Voted winner: Dave Scatchard (82.8%) - Voted rating: 4.8 | ||||
The team preceded by the @ symbol was the home team.