| Position: D Birthdate: Feb 20, 1975 From: Humbolt, SK; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Brendan Witt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2001 | 2pd 05:39 | WAS | @ BOS | Sean O'Donnell |
| The Bruins just scored and Witt checks O'Donnell and turns to get O'Donnell to fight to fire up his team. O'Donnell quickly obliges and starts throwing rights as Witt tries to counter with lefts. O'Donnell lands 2, maybe even 3 hard shots, looks like Witt lands almost nothing. He might have gotten one shot in that connected, but it was at the same moment he caught one. Witt went right to the dressing room to get fixed up after one of O'Donnell's rights opened a cut (not too much blood). | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2001 | 3pd 14:20 | @ WAS | CAR | Darren Langdon |
| They were both were pushing and shoving after the puck went into the stands. They were tied up at the start. Witt landed 1 or 2 jabs, then Langdon took control. He landed around 5 or 6 quick jabs to Witt's chin, then fell on Witt. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2002 | 2pd 10:49 | WAS | @ TAM | Jassen Cullimore |
| Other Penalties: Peter Bondra received a roughing; Vaclav Prospal a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2002 | 3pd 14:19 | WAS | @ PIT | Krzysztof Oliwa |
| Oliwa goes after Witt and hits him with a gloved right. He then drops the mitts and lands a right. The refs come in pull them apart. Witt dropped his gloves and stick, but didn't get a thing (nor did he throw a thing). Other Penalties: Oliwa received an instigator, misconduct and game misconduct. Brendan Witt did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2002 | 2pd 19:25 | @ WAS | OTT | Chris Neil |
| Other Penalties: Neil received a roughing. | ||||
The team preceded by the @ symbol was the home team.