| Position: C Birthdate: Apr 03, 1985 From: Tisdale, SK; Canada |
Height: 6' 0" Weight: 193lbs |
| Back to Myles Zimmer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2005 | 3pd 16:33 | PGC | @ VAN | Milan Lucic |
| Other Penalties: Stengler and Lucic each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 2005 | 1pd 09:00 | PGC | @ EVT | Randy King |
| Other Penalties: Ondrej Fiala received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 2005 | 2pd 03:52 | PGC | @ POR | Cameron Cepek |
| Other Penalties: Zimmer received an instigator and a misconduct; Cepek an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 2005 | 3pd 11:26 | PGC | @ KAM | Victor Bartley |
| Other Penalties: Bartley received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2005 | 3pd 18:13 | PGC | @ SEA | Ryan Gibbons |
| Other Penalties: Gibbons received an instigator and a game misconduct; Zimmer a major for boarding and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 3pd 01:36 | @ PGC | SAS | Brandon Tidball |
| Other Penalties: Tidball received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2005 | 2pd 07:35 | PGC | @ KEL | Josiah Anderson |
| Other Penalties: Zimmer received a roughing; Anderson a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 2pd 12:25 | @ PGC | RDR | Luke Egener |
| Other Penalties: Zimmer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2005 | 1pd 00:06 | PGC | @ MHT | Derek Dorsett |
| Date | Time | For | Against | Opponent |
| Nov 19, 2005 | 2pd 17:04 | PGC | @ CGY | Alex Plante |
| Other Penalties: Zimmer and Plante each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2005 | 2pd 08:19 | PGC | @ KAM | Roman Teslyuk |
| Other Penalties: Zimmer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2005 | 2pd 05:52 | @ PGC | SCB | Karl Benke |
| Other Penalties: Benke received an instigator and a game misconduct; Dale Weise a misconduct; Jared Walker an unsportsmanlike conduct and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2005 | 3pd 19:54 | @ PGC | POR | Garth Collins |
| Other Penalties: Collins and Zimmer each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2006 | 2pd 14:47 | @ PGC | BRN | Mark Louis |
| Other Penalties: Louis received a cross checking; Zimmer a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2006 | 2pd 06:21 | PGC | @ PAR | Ryan DePape |
| Date | Time | For | Against | Opponent |
| Feb 22, 2006 | 1pd 08:20 | @ PGC | POR | Michael Sauer |
| Other Penalties: Zimmer received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2006 | 3pd 02:21 | @ PGC | POR | Jordie Fike |
| Other Penalties: Fike received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.