| Position: D Birthdate: Apr 07, 1988 From: Halifax, NS; Canada |
Height: 5' 10" Weight: 180lbs |
| Back to Jonathan Harty's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 28, 2007 | 2pd 01:23 | @ EVT | KEL | Luke Schenn |
| Other Penalties: Harty received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 29, 2007 | 3pd 19:55 | EVT | @ SEA | Benn Olson |
| Other Penalties: Olson received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2007 | 2pd 20:00 | @ EVT | SPO | Chris Bruton |
| Other Penalties: Drayson Bowman and Graham Potuer each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 1pd 12:21 | EVT | @ CGY | Ryan Gillen |
| Date | Time | For | Against | Opponent |
| Nov 09, 2007 | 3pd 16:19 | EVT | @ KTN | Tylan Stephens |
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 3pd 05:11 | @ EVT | KEL | Milan Kytnar |
| Date | Time | For | Against | Opponent |
| Dec 05, 2007 | 2pd 18:28 | @ EVT | TRI | Tyler Schmidt |
| Other Penalties: Schmidt received an instigator and a misconduct; T.J. Fast a double high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2007 | 3pd 05:27 | @ EVT | MJW | Keaton Ellerby |
| Other Penalties: Ellerby and Harty each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 1pd 16:25 | @ EVT | CWK | Cody Smuk |
| Other Penalties: Smuk and Harty each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 3pd 19:14 | @ EVT | VAN | Garet Hunt |
| Date | Time | For | Against | Opponent |
| Feb 29, 2008 | 1pd 02:11 | @ EVT | SEA | Ian McKenzie |
| Other Penalties: Harty received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2008 | 1pd 05:21 | EVT | @ VAN | Chris Cloud |
| Other Penalties: Cloud received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2008 | 2pd 14:30 | EVT | @ VAN | James Henry |
| Other Penalties: Henry received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2008 | 1pd 12:59 | @ EVT | SEA | Benn Olson |
| Other Penalties: Harty received an instigator and a misconduct; Olson a roughing; Scott Jackson received a roughing; Kyle Beach a roughing and a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2008 | 3pd 19:55 | @ EVT | SEA | George (Bud) Holloway |
| Other Penalties: Holloway and Harty each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.