| Position: RW Birthdate: Jan 22, 1985 From: Whitby, ON; Canada |
Height: 6' 3" Weight: 205lbs |
| Back to Greg Williams' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2002 | 2pd 00:05 | PBO | @ BEL | Jake Gilmour |
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 3pd 07:38 | PBO | @ ERI | Noel Coultice |
| Other penalties: Williams received a roughing; Coultice a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2003 | 2pd 01:21 | @ PBO | MIS | Shane O'Brien |
| Date | Time | For | Against | Opponent |
| Mar 02, 2003 | 1pd 10:14 | PBO | @ MIS | Alan Nolan |
The team preceded by the @ symbol was the home team.